UmiBeach
Autonomous Robot
PLAY UmiBeach Game!!

Advanced Technologies
Integrated Systems - UmiBeach
The systems are efficiently integrated to achieve the best relationship between performance and energy consumption to carry out beach cleaning tasks.GPS
The GPS module achieves average precision between 0.5 m to 1 m, UMI Drive processes these readings allowing efficient navigation using DGPS differential correction algorithms and Kalman filters.LIDAR
Two 360º 2D LIDAR security sensors and a perimeter LIDAR allow you to detect obstacles within a radius of 30 meters, generate models of the terrain and determine the appropriate safety levels for each maneuver.Smart Trajectories
Artificial intelligence models are used to generate efficient trajectories based on mission and deployment reports executed by the robot.Teleoperation and Software
UmiCloud with its web interface allows the management of UmiDrive and updating the software of active robots, teleoperated control, using secure communication protocols.Screening System
The sand inlet of the screener is adjustable and its sieves interchangeable, can be raised automatically to reduce the resistance when moving and setting the screening speed.Battery System
Equipped with rechargeable batteries, the robot has an autonomy of 6 hours to 10 hours, depending on the workload and operating conditions, which They are different when the sand is dry or wet.Specification | UmiBeach - Parameters |
---|---|
LENGTH*WIDTH*HEIGHT | 2067*1216*454 mm |
SELF WEIGHT (1) DESIGNED LOAD (2) | 340 kg 80 kg |
WATERPROOF | IP65 |
BATTERY | 48V 200 AH (5-6 hours duration) Rechargeable LiFePO4 |
NAVIGATION SYSTEM AND TELEMETRY | 2x LIDAR 2D Safety Standard, TOF LIDAR 360, Camera IA, IMU Sensor, GNSS 38dB Antenna |
CONNECTIVITY | 5G / 4G / LTE Dual SIM |
SPEED | 4 Km/hour |
CLIMBING ABILITY | ≤30°(can climb stairs) |
REDUCER EFFICIENCY | 65-85% |
GEAR RATIO | 1:25 |
MAXIMUM SPAN (1) OVER-OBSTACLE CAPACITY (2) | 570 mm (1) 180 mm (2) |
MOTOR (1) MOTOR RATED SPEED (2) | 1.5 KW*2 (1) 1450 r/min (2) |
TRACK WIDTH (1) DRIVING WHEEL DIAMETER (2) | 150 mm (1) 170 mm (2) |
OVER-OBSTACLE CAPACITY | 180 mm |
MANAGEMENT | UMICloud Web Platform |
ON BOARD CONTROL | UMIDrive SO Onboard System |
Design and Measurements
Technical Product Sheet
General technical characteristics of the product are listed here.